Wayne Rooney |
Forward Manchester United |
Real name | Wayne Rooney |
---|---|
Age | 26 (Born 24 Oct, 1985) |
Height | 5ft 10in (1.78m) |
Weight | 12st 2lb (77.1kg) |
Place of birth | Liverpool |
---|---|
Nationality | England |
Date Signed | 31 Aug, 2004 |
Fee | £20,000,000 |
Career
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Man Utd | 31 Aug, 04 | £20,000,000 | 230 (21) | 129 | 20 (6) | 14 | 7 (4) | 4 | 71 (5) | 35 | |
Everton | 20 Apr, 02 | 31 Aug, 04 | Youth | 40 (27) | 15 | 4 (0) | 0 | 4 (2) | 2 | 0 (0) | 0 |
Totals | £20,000,000 | 270 (48) | 144 | 24 (6) | 14 | 11 (6) | 6 | 71 (5) | 35 | ||
Goals per Game | 0.45 | 0.46 | n/a | 0.46 |
wayne rooney stats
wayne rooney stats vs
wayne rooney stats 2012
wayne rooney stats 2011\/12
wayne rooney stats fifa 12
wayne rooney stats 2011
wayne rooney stats 11\/12
wayne rooney stats career
0 comments on wayne rooney stats :
Post a Comment