Bangladesh Premier League (BPL) T20 Cricket Complete Fixtures, Download Fixtures... | |||||||||||||||||
Date | Day | No | Match 1 Team | Time | Venue | No | Match 2 Team | Time | |||||||||
10-Feb-12 | Friday | 1 | Barisal Burners VS Sylhet Royals | 2pm - 5 pm | Dhaka | 2 | Chittagong Kings VS Duronto Rajshahi | 6:30pm - 9:30pm | |||||||||
11-Feb-12 | Saturday | 3 | Dhaka Gladiators VS Khulna Royal Bengal | 2pm - 5 pm | Dhaka | 4 | Barisal Burners VS Duronto Rajshahi | 6:30pm - 9:30pm | |||||||||
12-Feb-12 | Sunday | 5 | Chittagong Kings VS Khulna Royal Bengal | 2pm - 5 pm | Dhaka | 6 | Dhaka Gladiators VS Sylhet Royals | 6:30pm - 9:30pm | |||||||||
13-Feb-12 | Monday | 7 | Barisal Burners VS Khulna Royal Bengal | 2pm - 5 pm | Dhaka | 8 | Chittagong Kings VS Dhaka Gladiators | 6:30pm - 9:30pm | |||||||||
14-Feb-12 | Tuesday | 9 | Duronto Rajshahi VS Sylhet Royals | 2pm - 5 pm | Dhaka | 10 | Barisal Burners VS Dhaka Gladiators | 6:30pm - 9:30pm | |||||||||
15-Feb-12 | Wednesday | 11 | Chittagong Kings VS Sylhet Royals | 2pm - 5 pm | Dhaka | 12 | Khulna Royal Bengal VS Duronto Rajshahi | 6:30pm - 9:30pm | |||||||||
16-Feb-12 | Thursday | 13 | Barisal Burners VS Chittagong Kings | 2pm - 5 pm | Dhaka | 14 | Dhaka Gladiators VS Duronto Rajshahi | 6:30pm - 9:30pm | |||||||||
18-Feb-12 | Saturday | 15 | Chittagong Kings VS Khulna Royal Bengal | 2pm - 5 pm | Chittagong | 16 | Barisal Burners VS Sylhet Royals | 6:30pm - 9:30pm | |||||||||
19-Feb-12 | Sunday | 17 | Chittagong Kings VS Duronto Rajshahi | 2pm - 5 pm | Chittagong | 18 | Dhaka Gladiators VS Khulna Royal Bengal | 6:30pm - 9:30pm | |||||||||
20-Feb-12 | Monday | 19 | Barisal Burners VS Duronto Rajshahi | 2pm - 5 pm | Chittagong | 20 | Sylhet Royals VS Khulna Royal Bengal | 6:30pm - 9:30pm | |||||||||
22-Feb-12 | Wednesday | 21 | Dhaka Gladiators VS Sylhet Royals | 2pm - 5 pm | Chittagong | 22 | Barisal Burners VS Khulna Royal Bengal | 6:30pm - 9:30pm | |||||||||
24-Feb-12 | Friday | 23 | Chittagong Kings VS Dhaka Gladiators | 2pm - 5 pm | Dhaka | 24 | Duronto Rajshahi VS Sylhet Royals | 6:30pm - 9:30pm | |||||||||
25-Feb-12 | Saturday | 25 | Barisal Burners VS Dhaka Gladiators | 2pm - 5 pm | Dhaka | 26 | Chittagong Kings VS Sylhet Royals | 6:30pm - 9:30pm | |||||||||
26-Feb-12 | Sunday | 27 | Khulna Royal Bengal VS Duronto Rajshahi | 2pm - 5 pm | Dhaka | 28 | Barisal Burners VS Chittagong Kings | 6:30pm - 9:30pm | |||||||||
27-Feb-12 | Monday | 29 | Dhaka Gladiators VS Duronto Rajshahi | 2pm - 5 pm | Dhaka | 30 | Khulna Royal Bengal VS Sylhet Royals | 6:30pm - 9:30pm | |||||||||
28-Feb-12 | Tuesday | 31 | Semi Final 1 | 2pm - 5 pm | Dhaka | 32 | Semi Final 2 | 6:30pm - 9:30pm | |||||||||
29-Feb-12 | Wednesday | Closing Ceremony | Dhaka | 33 | Final | 6:00pm - 9:00pm |
Home »
» BPL T20 Cricket League Complete Fixtures, Download Fixtures
BPL T20 Cricket League Complete Fixtures, Download Fixtures
Subscribe to:
Post Comments (RSS)
0 comments on BPL T20 Cricket League Complete Fixtures, Download Fixtures :
Post a Comment