CCL Cricket League T20 Point Table List Download File
Celebrity Cricket League CCL T20 Cricket League Table Point. Telugu Warriors 4 match play 3 won with one tie no loss in the CCL Cricket League. Karnataka Bulldozers 4 match play 2 won 2 loss point 4, Chennai Rhinos 4 match play 2 won 2 loss point 4, mumbai Heroes 4 match play 3loss 1 won point 3, point table Download the Point Table....
Team P W T L A Pts NetRR
Telugu Warriors 4 3 1 0 0 7 1.187
Karnataka Bulldozers 4 2 0 2 0 4 1.061
Chennai Rhinos 4 2 0 2 0 4 -0.268
Mumbai Heroes 4 1 1 2 0 3 -0.190
Kerala Strikers 3 1 0 2 0 2 -0.382
Bengal Tigers 3 1 0 2 0 2 -2.086
Telugu Warriors 4 3 1 0 0 7 1.187
Karnataka Bulldozers 4 2 0 2 0 4 1.061
Chennai Rhinos 4 2 0 2 0 4 -0.268
Mumbai Heroes 4 1 1 2 0 3 -0.190
Kerala Strikers 3 1 0 2 0 2 -0.382
Bengal Tigers 3 1 0 2 0 2 -2.086
CCL Cricket League T20 Point Table List Download File
0 comments on CCL Cricket League T20 Point Table in the List Download File :
Post a Comment